FREEHOLD, NJ – The Monmouth County Health Department has announced that between Tuesday, March 15 and Tuesday, March 22 there have been 334 new positive cases of COVID-19 in Monmouth County. During that same time period, there have been five new deaths being reported related to COVID-19 in Monmouth County.
Monmouth County will report the number of positive cases of COVID-19 and the breakdown by municipality on Tuesdays.
Monmouth County has COVID-19 vaccines available at the Montessori Children’s Learning Center, located at Brookdale Community College in Lincroft, with no appointment necessary on Tuesdays from 2 to 6 p.m. For additional vaccine clinics held by the Monmouth County Health Department throughout the County, please go to www.visitmonmouth.com/health.
Vaccines are available for residents who are at least five years old and live, work or attend school in Monmouth County. The County-operated sites administer the Moderna, Pfizer and Johnson & Johnson vaccines. Anyone under 18 years old must be accompanied by a parent or guardian. For more information, go to www.visitmonmouth.com.
Third doses and boosters of the vaccine can be administered at all County vaccination sites. Individuals should bring their vaccine cards with them. For more information, please refer to the Center for Disease Control guidelines.
Article Continues after Sponsored Content
Jackson Pines and Cranston Dean in residency at Langosta Lounge in Asbury Park

LISTEN TO CRANSTON DEAN BAND
LISTEN TO JACKSON PINES
Information about the County’s COVID-19 testing program is available on www.visitmonmouth.com. Residents are encouraged to fill out the testing requisition form ahead of testing in order to expedite the process.
The County Commissioners and the Monmouth County Health Department (MCHD) are reminding residents to do their part to slow the spread by following the updated Center for Disease Control guidelines.
The breakdown of positive COVID-19 cases by municipality is as follows:
22-Mar | 15-Mar | |
Aberdeen: | 4388 | 4378 |
Allenhurst: | 142 | 141 |
Allentown: | 292 | 289 |
Asbury Park: | 3470 | 3467 |
Atlantic Highlands: | 710 | 707 |
Avon-by-the-Sea: | 357 | 353 |
Belmar: | 1015 | 1011 |
Bradley Beach: | 744 | 743 |
Brielle: | 1087 | 1084 |
Colts Neck: | 2283 | 2275 |
Deal: | 499 | 499 |
Eatontown: | 3583 | 3576 |
Englishtown: | 527 | 529 |
Fair Haven: | 1121 | 1119 |
Farmingdale: | 396 | 396 |
Freehold Borough: | 3014 | 3010 |
Freehold Township: | 8179 | 8156 |
Hazlet: | 4666 | 4656 |
Highlands: | 698 | 696 |
Holmdel: | 3390 | 3377 |
Howell: | 13431 | 13394 |
Interlaken: | 165 | 165 |
Keansburg: | 2659 | 2658 |
Keyport: | 1417 | 1414 |
Lake Como: | 299 | 299 |
Little Silver: | 1276 | 1271 |
Loch Arbour: | 54 | 54 |
Long Branch: | 7703 | 7696 |
Manalapan: | 9278 | 9253 |
Manasquan: | 1190 | 1181 |
Marlboro: | 8041 | 8010 |
Matawan: | 2328 | 2328 |
Middletown: | 14012 | 13980 |
Millstone Township: | 2123 | 2113 |
Monmouth Beach: | 643 | 641 |
Neptune City: | 1084 | 1079 |
Neptune Township: | 7285 | 7273 |
Ocean: | 6507 | 6496 |
Oceanport: | 1393 | 1391 |
Red Bank: | 3013 | 3006 |
Roosevelt: | 122 | 119 |
Rumson: | 1424 | 1418 |
Sea Bright: | 260 | 259 |
Sea Girt: | 353 | 351 |
Shrewsbury Borough: | 1071 | 1067 |
Shrewsbury Township: | 229 | 229 |
Spring Lake: | 471 | 471 |
Spring Lake Heights: | 807 | 808 |
Tinton Falls: | 3919 | 3910 |
Union Beach: | 1328 | 1327 |
Upper Freehold: | 1260 | 1259 |
Wall: | 5379 | 5366 |
West Long Branch: | 2154 | 2151 |
Unknown: | 0 | 0 |
If you would like to read more Monmouth County news updates and information regarding the COVID-19 situation, go to www.visitmonmouth.com or download the new Monmouth County Health Department App available for free at the Apple App Store and the Google Play Store.
AHHerald relies on advertising to support our operations.
When you click an affiliate link we may earn a commission.